| Cllr Frank Phillips | Mr Roy Smith | ||
| 26 St Johns Road, | 21 Nottingham Road, | ||
| Ilkeston, | Long Eaton, | ||
| Derbyshire DE7 5PD | Nottingham NG10 2AA |
| Cllr Chris Winterton (Chair) | Mr I Julian Evans | ||
| 191 Big Barn Lane, | 36a Mapperley Hall Drive | ||
| Mansfield, | Mapperley Park | ||
| Nottinghamshire NG18 3LH | Nottingham NG3 5EW |
| Mr Ian Hewitt (Vice-Chair) | Mrs E (Betty) Higgins | ||
| 3 Osbourne Grove, | Flat 7, | ||
| Sherwood, | 216 Mansfield Road, | ||
| Nottingham NG5 2HE | Nottingham NG5 2BJ |
| Mr Chris Richardson | Cllr John Bell (Vice-chair) | ||
| 2 Devonshire Promenade, | 43C Read Avenue, | ||
| Lenton, | Beeston, | ||
| Nottingham NG7 2DS, | Nottingham NG9 2FJ |
| Mr Roger Oldnall | Mr Ted Perfect | ||
| Pipswood, | 15 Sefton Avenue, | ||
| Coronation Road, | Stapleford, | ||
| Cossall, | Nottingham NG9 8EA | ||
| Nottinghamshire NG16 3RU |
| Mr Dave Thompson | Cllr Sheila Place | ||
| 40 Seventh Ave., | 73 Williams Street | ||
| Clipstone Village, | Langold Worksop | ||
| Nottinghamshire NG21 9D | Nottinghamshire S81 9NX |
| Dr Bob Ramsey (Secretary Treasurer) | |||
| 22 Hurts Croft | |||
| Chilwell, Beeston, | |||
| Nottingham NG9 5DE |